ACM Contest Logo ACM Contest Logo

The 2012 South Central USA Regional Scripting Contest

Scoreboard

SumAtt

Name A B C D E F Total att/solv
Aleph One (Tulsa) 2/Y 1/Y 1/Y 1/Y 1/Y 1/Y 7/6
Rice Blue (Rice) 1/Y 1/Y 3/Y 1/Y 1/Y 1/Y 8/6
Gold Coders (CU) 1/Y 2/Y 2/Y 2/Y 1/Y 1/Y 9/6
Beth One (Tulsa) 1/Y 1/Y 3/Y 2/Y 1/Y 1/Y 9/6
VC-22 (LeTourneau) 2/Y 1/Y 1/Y 1/Y 1/Y 1/Y 7/6
Null Terminators (McNeese) 1/Y 1/Y 3/Y 1/Y 1/Y 1/Y 8/6
Rice Owls (Rice) 2/Y 1/Y 3/Y 3/Y 1/Y 1/Y 11/6
UT Team 1 (UT Austin) 1/Y 2/Y 3/Y 1/Y 1/Y 1/Y 9/6
Golden Spiral (Tulsa) 1/Y 1/Y 2/Y 1/Y 1/Y 3/Y 9/6
Texas A&M Aggies (Texas A&M) 3/Y 1/Y 3/Y 1/Y 1/Y 1/Y 10/6
Cru1 (UMHB) 1/Y 2/Y 5/Y 1/Y 1/Y 1/Y 11/6
Texas A&M Maroon (Texas A&M) 1/Y 1/Y 2/Y 2/Y 1/Y 1/Y 8/6
Hard NOP Life (LSU) 1/Y 0/N 5/Y 1/Y 1/Y 1/Y 9/5
Turing Complete Annihilation (UNO) 1/Y 0/N 1/Y 1/Y 1/Y 3/Y 7/5
Comets (UT Dallas) 2/Y 2/Y 1/Y 1/Y 1/Y 0/N 7/5
Catahoula Coders (Centenary) 2/Y 0/N 3/Y 1/Y 1/Y 1/Y 8/5
NSU (NSU) 1/Y 0/N 3/N 1/Y 1/Y 1/Y 7/4
Kode Gamblers (UT Tyler) 2/Y 2/N 2/Y 1/Y 1/Y 0/N 8/4
su root (Southwestern U) 1/Y 0/N 1/Y 1/Y 1/Y 0/N 4/4
cat /dev/urandom (LSU) 2/Y 1/N 3/Y 3/Y 1/Y 1/N 11/4
Andre[w] and David (LSU) 1/Y 0/N 3/Y 1/Y 3/Y 0/N 8/4
UT Team 4 (UT Austin) 2/Y 1/Y 4/N 1/Y 1/Y 0/N 9/4
Gold (ORU) 1/Y 0/N 4/Y 1/Y 2/Y 0/N 8/4
Rice Gray (Rice) 2/Y 0/N 4/Y 2/Y 1/Y 0/N 9/4
Baylor Green (Baylor) 3/Y 0/N 6/Y 4/Y 1/Y 0/N 14/4
Diet Pepsi (McNeese) 1/Y 0/N 8/N 1/Y 1/Y 0/N 11/3
01010101 01001110 01001111 (UNO) 4/Y 0/N 1/N 1/Y 1/Y 1/N 8/3
NAC (NAC) 2/Y 0/N 9/Y 2/N 3/Y 0/N 16/3
Kiowa Koders (MSU) 3/Y 0/N 3/N 1/Y 0/N 0/N 7/2
su idea (Southwestern U) 2/Y 0/N 7/N 0/N 0/N 0/N 9/1
TC-264 (LeTourneau) 1/N 0/N 0/N 0/N 1/Y 2/N 4/1
Cardinals (Lamar Univ.) 3/Y 0/N 1/N 0/N 0/N 0/N 4/1
ACU Purple (ACU) 1/N 1/N 1/N 1/N 1/N 0/N 5/0
ACU White (ACU) 4/N 0/N 1/N 1/N 1/N 0/N 7/0
Art of Programming (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Baylor Bruin (Baylor) 1/N 1/N 2/N 1/N 1/N 0/N 6/0
Baylor Gold (Baylor) 1/N 1/N 2/N 1/N 1/N 1/N 7/0
Blue (ORU) 6/N 0/N 0/N 9/N 0/N 0/N 15/0
Cru2 (UMHB) 1/N 0/N 1/N 1/N 1/N 0/N 4/0
Dakota Debuggers (MSU) 4/N 0/N 0/N 0/N 0/N 0/N 4/0
Hai World (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Mirabeau's (Lamar Univ.) 3/N 0/N 1/N 0/N 0/N 0/N 4/0
OC Aerie (Okla. Christian) 2/N 0/N 1/N 1/N 0/N 0/N 4/0
OC Eagles (Okla. Christian) 1/N 2/N 2/N 1/N 1/N 0/N 7/0
OC Talons (Okla. Christian) 5/N 0/N 9/N 4/N 0/N 0/N 18/0
Ole Miss Rocks (Ole Miss) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Ole Miss Rolls (Ole Miss) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OU 1 (U Oklahoma) 1/N 0/N 0/N 0/N 0/N 0/N 1/0
OU A (U Oklahoma) 0/N 0/N 0/N 2/N 1/N 0/N 3/0
Planets (UT Dallas) 2/N 0/N 3/N 1/N 1/N 2/N 9/0
Prelude (UTB) 14/N 1/N 22/N 2/N 1/N 3/N 43/0
Stars (UT Dallas) 1/N 1/N 1/N 1/N 1/N 2/N 7/0
Texas A&M White (Texas A&M) 2/N 0/N 3/N 1/N 3/N 4/N 13/0
Trinity A (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UD 1 (University of Dallas) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UT Team 2 (UT Austin) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UT Team 3 (UT Austin) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
VC-12 (LeTourneau) 1/N 2/N 2/N 1/N 1/N 1/N 8/0
Submitted/1st Yes/Total Yes 104/9/31 30/41/14 151/27/24 69/15/28 48/11/29 37/66/16 439/142
Updated Fri Oct 19 21:16:03 2012 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.