ACM Contest Logo ACM Contest Logo

The 2012 South Central USA Regional Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H Total att/solv
1 Prelude (UTB) 3 310 0/0 1/63 0/0 0/0 1/50 10/-- 2/-- 2/177 16/3
2 OU A (U Oklahoma) 3 419 1/-- 3/193 0/0 0/0 1/19 3/-- 0/0 3/127 11/3
3 Rice Blue (Rice) 3 486 0/0 1/222 1/-- 0/0 1/49 4/-- 2/-- 2/195 11/3
4 Aleph One (Tulsa) 3 541 2/-- 3/183 3/215 0/0 1/63 1/-- 0/0 0/0 10/3
5 VC-12 (LeTourneau) 2 155 0/0 1/113 0/0 0/0 1/42 2/-- 2/-- 0/0 6/2
6 UT Team 1 (UT Austin) 2 213 1/-- 1/45 1/168 2/-- 0/0 2/-- 0/0 0/0 7/2
7 Stars (UT Dallas) 2 225 0/0 2/-- 1/145 0/0 1/80 0/0 0/0 0/0 4/2
8 NAC (NAC) 2 370 0/0 3/108 1/-- 0/0 4/-- 0/0 0/0 2/202 10/2
9 Baylor Green (Baylor) 2 427 0/0 1/185 0/0 0/0 3/202 3/-- 2/-- 0/0 9/2
10 OC Talons (Okla. Christian) 2 505 0/0 0/0 0/0 0/0 1/206 0/0 5/219 0/0 6/2
11 Andre[w] and David (LSU) 1 37 2/-- 0/0 0/0 0/0 1/37 0/0 2/-- 0/0 5/1
12 OC Aerie (Okla. Christian) 1 45 0/0 0/0 0/0 0/0 1/45 1/-- 0/0 0/0 2/1
13 Baylor Gold (Baylor) 1 50 2/-- 2/-- 0/0 0/0 1/50 1/-- 0/0 0/0 6/1
14 Comets (UT Dallas) 1 51 4/-- 1/-- 1/-- 0/0 1/51 2/-- 3/-- 0/0 12/1
15 OU 1 (U Oklahoma) 1 74 0/0 0/0 0/0 0/0 1/74 2/-- 0/0 0/0 3/1
16 VC-22 (LeTourneau) 1 79 0/0 0/0 0/0 0/0 1/79 0/0 3/-- 0/0 4/1
17 ACU Purple (ACU) 1 83 0/0 1/-- 0/0 0/0 1/83 0/0 3/-- 0/0 5/1
18 Ole Miss Rocks (Ole Miss) 1 90 0/0 0/0 2/-- 0/0 1/90 1/-- 0/0 0/0 4/1
19 Diet Pepsi (McNeese) 1 104 0/0 0/0 0/0 0/0 0/0 0/0 1/104 0/0 1/1
20 Ole Miss Rolls (Ole Miss) 1 119 0/0 1/119 0/0 0/0 0/0 0/0 4/-- 0/0 5/1
21 NSU (NSU) 1 131 0/0 2/111 0/0 0/0 4/-- 0/0 0/0 0/0 6/1
22 ACU White (ACU) 1 155 0/0 0/0 0/0 0/0 1/155 0/0 0/0 0/0 1/1
22 Golden Spiral (Tulsa) 1 155 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 1/155 2/1
24 Null Terminators (McNeese) 1 159 0/0 2/139 0/0 0/0 0/0 0/0 0/0 0/0 2/1
25 Kiowa Koders (MSU) 1 165 0/0 0/0 1/165 0/0 0/0 0/0 0/0 0/0 1/1
26 Gold Coders (CU) 1 169 0/0 0/0 1/169 0/0 0/0 0/0 0/0 0/0 1/1
27 Rice Owls (Rice) 1 185 2/-- 2/-- 2/-- 0/0 0/0 0/0 1/185 0/0 7/1
28 Cardinals (Lamar Univ.) 1 190 2/-- 0/0 1/-- 0/0 1/190 0/0 0/0 0/0 4/1
29 Texas A&M Aggies (Texas A&M) 1 196 1/-- 0/0 0/0 0/0 2/176 5/-- 0/0 0/0 8/1
30 Kode Gamblers (UT Tyler) 1 219 0/0 1/-- 1/219 0/0 0/0 0/0 0/0 0/0 2/1
31 Trinity A (Trinity U.) 1 320 0/0 1/-- 0/0 0/0 7/200 0/0 0/0 0/0 8/1
32 01010101 01001110 01001111 (UNO) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
32 Art of Programming (Trinity U.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
32 Baylor Bruin (Baylor) 0 0 0/0 1/-- 2/-- 0/0 0/0 1/-- 0/0 0/0 4/0
32 Beth One (Tulsa) 0 0 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
32 Blue (ORU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
32 cat /dev/urandom (LSU) 0 0 7/-- 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 9/0
32 Catahoula Coders (Centenary) 0 0 0/0 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 1/0
32 Cru1 (UMHB) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 3/0
32 Cru2 (UMHB) 0 0 0/0 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 1/0
32 Dakota Debuggers (MSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
32 Extra (team215) 0 0 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
32 Gold (ORU) 0 0 0/0 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 2/0
32 Hai World (Trinity U.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
32 Hard NOP Life (LSU) 0 0 0/0 1/-- 0/0 0/0 0/0 6/-- 0/0 0/0 7/0
32 Mirabeau's (Lamar Univ.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 7/-- 0/0 7/0
32 OC Eagles (Okla. Christian) 0 0 0/0 0/0 0/0 0/0 0/0 1/-- 0/0 0/0 1/0
32 Planets (UT Dallas) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
32 Rice Gray (Rice) 0 0 6/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 6/0
32 su idea (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
32 su root (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 1/-- 1/-- 0/0 2/0
32 TC-264 (LeTourneau) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 2/-- 0/0 2/0
32 Texas A&M Maroon (Texas A&M) 0 0 0/0 0/0 0/0 0/0 4/-- 1/-- 0/0 0/0 5/0
32 Texas A&M White (Texas A&M) 0 0 0/0 0/0 0/0 0/0 0/0 5/-- 0/0 0/0 5/0
32 Turing Complete Annihilation (UNO) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 0/0 1/0
32 UD 1 (University of Dallas) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
32 UT Team 2 (UT Austin) 0 0 4/-- 3/-- 0/0 0/0 1/-- 1/-- 2/-- 0/0 11/0
32 UT Team 3 (UT Austin) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
32 UT Team 4 (UT Austin) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 41/0/0 39/45/11 18/145/6 2/0/0 43/19/20 53/0/0 46/104/3 10/127/5 252/45
Updated Sat Oct 20 15:55:02 2012 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.